Description
Size Chart
| Size | US | Length (inch/cm) | Sleeve Length (inch/cm) | Bust (inch/cm) | Waist Size (inch/cm) | Cuff (inch/cm) | Straps Length (inch/cm) |
|---|---|---|---|---|---|---|---|
| 12 | 0XL | 74 / 187.96 | 32.8 / 83.31 | 72-110 / 182.88-279.4 | 82-110 / 208.28-279.4 | 35.8-42.8 / 91.17-108.71 | 33.2 / 84.13 |
| 14 | 1XL | 76 / 193.04 | 33.5 / 85.09 | 78-116 / 198.12-294.64 | 88-116 / 223.52-294.64 | 38-45 / 96.52-114.3 | 34 / 86.36 |
| 16 | 2XL | 78 / 198.12 | 34.2 / 86.88 | 84-122 / 213.36-310.88 | 94-122 / 238.76-310.88 | 40.2-47.2 / 102.13-119.88 | 34.8 / 88.35 |
| 18 | 3XL | 80 / 203.2 | 34.9 / 88.74 | 90-128 / 228.6-324.32 | 100-128 / 254-324.32 | 42.4-49.4 / 107.74-125.68 | 35.6 / 90.16 |
| 20 | 4XL | 82 / 208.28 | 35.6 / 90.4 | 96-134 / 243.84-340.36 | 106-134 / 269.24-340.36 | 44.6-51.6 / 113.25-130.81 | 36.4 / 92.46 |
This Chic Purple Flared Ruffle Hem Casual Dress with Tie Waist and V-Neck Design is the perfect blend of elegance and versatility for spring and summer. Its chic, classy, and trendy style makes it a must-have dress to impress at any occasion. Featuring a sweetheart neckline and puff sleeves, this dress is designed to embrace your silhouette with a high waist and flared hem. With its lovely all-over plant print and elegant ruffle details, this dress will keep you stylish and comfortable throughout the warm months.
Specifications
| Neckline | Sweetheart |
| Sleeve Type | Puff Sleeve |
| Hem Shaped | Flared |
| Waist Line | High Waist |
| Type | A Line |
| Details | Contrast Lace, Ruffle Hem, Zipper |
| Color | Purple |
| Sleeve Length | Half Sleeve |
| Length | Knee Length |
| Fit Type | Slim Fit |
| Fabric | Non-Stretch, Woven Fabric |
| Composition | 100% Polyester |
| Care Instructions | Machine wash or professional dry clean |
| Sheer | Semi-Sheer |





Reviews
There are no reviews yet.